| Manufactuer | Fitbit | |
| Release Date | 2015 | |
| Related models/variants | N/A | |
| Prior model | ||
| Replaced by | ||
| Current Price | ||
| Display | Narrow OLED, Tap Display | |
| Battery life | Up to 5 days | |
| Interchangeable Bands | No (straps are sold with screwdrivers to change) | |
| Straps Size |
Small: 137mm - 157.5mm (21mm wide) Large: 157.5mm - 193mm (21mm wide) |
|
| Straps Compatible with: | N/A | |
| Heart Rate Monitor | Yes, optical | |
| GPS | No | |
| Water resistant | No, spashproof | |
| Sleep Tracking | Yes, automatic | |
| Notifications | Call | |
| Compatibility | Windows, Mac, Android, iOS, Web | |
| Sensors |
|
|
| Other Features |
|
|
| Official Website | Fitbit Charge |
